Home >> Shaft Seals >> X-Ray and Metal Detectable Seals >> EPDM Rubber
EPDM Rubber
Technical Resources
- Metal Detectable Technical Sheet
- Custom Metal Detectable Seals Technical Sheet
- Metal Detectable Tri-Clamp Sanitary Seal
- Material Detection in the field
- Comparison of Properties
- Temperature & Durometer
- Elastomers
- Fluid Compatibility Selector
- Groove Design
- Shelf Life and Storage
- Causes of O-Ring Failure
- O-Ring Design & Lubrication
To see more Daemar products focused on Food & Beverage Processing applications click here.
Properties | Condition | Standard | Unit | Unit | ||
---|---|---|---|---|---|---|
Colour | blue | blue | ||||
hardness | 23°C /3 sek. | ISO 868 | Shore A | 81 ± 5 | Shore A | 81 ± 5 |
hardness | 23°C /15 sek. | ISO 868 | Shore A | 81 ± 5 | Shore A | 81 ± 5 |
modulus 100% | 23°C | DIN 53 504 | MPa | ≥4 | psi | ≥ 580 |
tensile strength | 23°C | DIN 53 504 | MPa | ≥9 | psi | ≥ 1305 |
elongation at break | 23°C | DIN 53 504 | % | ≥ 130 | % | ≥ 130 |
tear strength | 23°C | DIN ISO 34-1 | kN/m | lbf/inch | ||
spec. gravity | 23°C | ISO 1183 | kg/m³ | 1300 | g/cm³ | 1,30 |
rebound elasticity | 23°C | DIN 53 512 | % | 56,7 | % | 56,7 |
abrasion | 23°C | DIN 53 516 | mm³ | 272 | mm³ | 272 |
compression set | * | ISO 815 | % | ≤ 13 | % | ≤ 13 |
compression set | ** | ISO 815 | % | % | ||
compression set | *** | ISO 815 | % | % | ||
minimum service temperature | °C | -10 | °F | -14 | ||
maximum service temperature | °C | 210 | °F | 410 | ||
temp. max water/steam | °C | °F | ||||
temp. max hot air | °C | 280 short | °F | 536 short |
* 24h 70ºC 25% def. ** 24h 100ºC 25% def. *** 24h 150ºC 25% def.