Home >> Seal >> Trelleborg Sealing Solution >> Hydraulic Rod Seals
Hydraulic Rod Seals
Seals for fluid sealing in hydraulic cylinders
POLYPAC® Balsele | Hydraulic Rod Seals | Trelleborg
Features: Reciprocating and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
10 – 1,200 mm | 40 MPa | -30°C +130°C | 0.5 m/s |
0.394 – 47 in | 5800 psi | -20°F +270°F | 1.6 ft/s |
POLYPAC® Selemaster SM | Hydraulic Rod Seals | Trelleborg
Features: Reciprocating and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
6 – 140 mm | 50 MPa | -35°C +110°C | 0.5 m/s |
0.375 – 8 in | 7250 psi | -30°F +230°F | 1.6 ft/s |
POLYPAC® VEEPAC | Hydraulic Rod Seals | Trelleborg
Features: Reciprocating and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
10- 700 mm | 40 MPa | -30°C +200°C | 0.5 m/s |
0.394 – 28 in | 5800 psi | -20°F +390°F | 1.6 ft/s |
Turcon® AQ Seal® 5 with Bean Seal | Hydraulic Rod Seals | Trelleborg
Features: DoubleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
32 – 2,200 mm | 60 MPa | -45°C +110°C | 3 m/s |
1.275 – 87 in | 8700 psi | -50°F +230°F | 10 ft/s |
Turcon® AQ Seal® with Bean Seal | Hydraulic Rod Seals | Trelleborg
Features: DoubleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
18 – 2,200 mm | 50 MPa | -45°C +110°C | 2 m/s |
0.725 – 87 in | 7250 psi | -50°F +230°F | 6.5 ft/s |
Turcon® Double Delta® | Hydraulic Rod Seals | Trelleborg
Features: DoubleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
2 – 1,000 mm | 35 MPa | -45°C +200°C | 15 m/s |
0.080 – 39 in | 5000 psi | -50°F +390°F | 50 ft/s |
Turcon® Glyd Ring® | Hydraulic Rod Seals | Trelleborg
Features: DoubleActing and Reciprocating
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
3 – 2,600 mm | 60 MPa | -45°C +200°C | 15 m/s |
0.118 – 102 in | 8700 psi | -50°F +390°F | 50 ft/s |
Turcon® Glyd Ring® T | Hydraulic Rod Seals | Trelleborg
Features: DoubleActing and Reciprocating
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
3 -2,600 mm | 60 MPa | -45°C +200°C | 15 m/s |
0.118 – 102 in | 8700 psi | -50°F +390°F | 50 ft/s |
Turcon® Stepseal® 2A | Hydraulic Rod Seals | Trelleborg
Features: Reciprocating and. SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
18 – 2,600 mm | 60 MPa | -45°C +200°C | 15 m/s |
0.709 – 102.4 in | 8700 psi | -50°F +390°F | 50 ft/s |
Turcon® Stepseal® 2K | Hydraulic Rod Seals | Trelleborg
Features: Reciprocating and. SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
8 – 2,700 mm | 60 MPa | -45°C +200°C | 15 m/s |
0.315 – 105 in | 8700 psi | -50°F +390°F | 50 ft/s |
Turcon® Stepseal® V | Hydraulic Rod Seals | Trelleborg
Features: Reciprocating and. SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
3 – 2,600 mm | 60 MPa | -45°C +200°C | 15 m/s |
0.120 – 102 in | 8700 psi | -50°F +390°F | 50 ft/s |
Turcon® Stepseal® V LM Lubrication Management | Hydraulic Rod Seals | Trelleborg
Features: Reciprocating and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
12 – 2,600 mm | 60 MPa | -45°C +200°C | 15 m/s |
0.500 – 102 in | 8700 psi | -50°F +390°F | 50 ft/s |
Turcon® Variseal® M2 | Hydraulic Rod Seals | Trelleborg
Features: Helix, Oscillating, Reciprocating, Rotary and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
3 – 3,300 mm | S:40 D:20 MPa | -70°C +300°C | L: 15 R/O/H: 1.3 m/s |
0.118 – 130 in | S:5,800 D:2,900 psi | -95°F +570°F | L: 50 R/O/H: 4.2 ft/s |
Turcon® Variseal® W2 | Hydraulic Rod Seals | Trelleborg
Features: Helix, Oscillating, Reciprocating, Rotary and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
3 – 3,300 mm | S:40 D:20 MPa | -70°C +300°C | L: 15 R/O/H: 1.3 m/s |
0.118 – 130 in | S:5,800 D:2,900 psi | -95°F +570°F | L: 50 R/O/H: 4.2 ft/s |
Turcon® VL Seal® | Hydraulic Rod Seals | Trelleborg
Features: Oscillating, Reciprocating, Rotary and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
6 – 2,600 mm | 60 MPa | -45°C +200°C | 15 m/s |
0.236 – 102 in | 8700 psi | -50°F +390°F | 50 ft/s |
Turcon® V-Stack (Chevron Seal) | Hydraulic Rod Seals | Trelleborg
Features: DoubleActing, Helix, Oscillating, Reciprocating, Rotary, SingleActing, and Static
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
18-2,700 mm | 140 MPa | -45°C +260°C | 2 m/s |
0.709 – 106.3 in | 20000 psi | -50°F +500°F | 6.5 ft/s |
Zurcon® Buffer Seal LM | Hydraulic Rod Seals | Trelleborg
Features: Reciprocating and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
40 – 140 mm | 40 MPa | -35°C +110°C | 1 m/s |
2 – 8 in | 5800 psi | -30°F +230°F | 3.2 ft/s |
Zurcon® L-Cup® | Hydraulic Rod Seals | Trelleborg
Features: Reciprocating and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
8 – 270 mm | 40 MPa | -35°C +110°C | 0.5 m/s |
0.315 – 10.5 in | 5800 psi | -30°F +230°F | 1.6 ft/s |
Zurcon® Rimseal | Hydraulic Rod Seals | Trelleborg
Features: Reciprocating and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
8 – 2,200 mm | 60 MPa | -45°C +110°C | 5 m/s |
0.315 – 87 in | 8700 psi | -50°F +230°F | 16 ft/s |
Zurcon® Rimseal IM | Hydraulic Rod Seals | Trelleborg
Features: Reciprocating and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
8 – 999.9 mm | 60 MPa | -30°C +110°C | 5 m/s |
0.315 – 39 in | 8700 psi | -22°F +230°F | 16 ft/s |