Home >> Seal >> Trelleborg Sealing Solution >> Hydraulic Scrapers / Wipers
Metal Scraper | Hydraulic Wipers & Scrapers | Trelleborg
Features: Reciprocating and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
12 – 220 mm | — | -40°C +120°C | 1 m/s |
0.472 – 8.5 in | — | -40°F +250°F | 3 ft/s |
Scraper SA | Hydraulic Wipers & Scrapers | Trelleborg
Features: Reciprocating and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
6 – 270 mm | — | -30°C +110°C | 1 m/s |
0.236 – 10.5 in | — | -20°F +230°F | 3 ft/s |
Scraper WRM | Hydraulic Wipers & Scrapers | Trelleborg
Features: Reciprocating and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
12 – 260 mm | — | -30°C +110°C | 1 m/s |
0.472 – 10.25 in | — | -20°F +230°F | 3 ft/s |
Hydraulic Scraper WRM/C, Zurcon® Scraper WRM/PC | Trelleborg
Features: Reciprocating
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
12 – 260 mm | — | -30°C +110°C | 1 m/s |
0.472 – 10.25 in | — | -20°F +230°F | 3 ft/s |
Scraper WSA | Hydraulic Wipers & Scrapers | Trelleborg
Features: Reciprocating and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
6 – 270 mm | — | -30°C +110°C | 1 m/s |
0.236 – 10.5 in | — | -20°F +230°F | 3 ft/s |
Turcon® Excluder® 2 | Hydraulic Scrapers | Trelleborg
Features: DoubleActing, Helix and Reciprocating
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
6 – 2,600 mm | — | -45°C +200°C | 15 m/s |
0.236 – 102 in | — | -50°F +390°F | 50 ft/s |
Turcon® Excluder® 5 | Hydraulic Scrapers | Trelleborg
Features: DoubleActing, Helix and Reciprocating
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
20 – 2,600 mm | — | -45°C +200°C | 15 m/s |
0.787 – 102 in | — | -50°F +390°F | 50 ft/s |
Turcon® Excluder® F | Hydraulic Scrapers | Trelleborg
Features: DoubleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
19 – 1,000 mm | — | -45°C +200°C | 15 m/s |
0.750 – 39 in | — | -50°F +390°F | 50 ft/s |
Turcon® Excluder® G | Hydraulic Scrapers | Trelleborg
Features: DoubleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
100 – 1,000 mm | — | -45°C +200°C | 5 m/s |
4 – 39 in | — | -50°F +390°F | 16 ft/s |
Turcon® Excluder® S | Hydraulic Wipers & Scrapers | Trelleborg
Features: DoubleActing, Oscillating and Reciprocating
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
16 – 2,600 mm | 1.5 MPa | -60°C +200°C | 5 m/s |
0.629 – 102 in | 217.5 psi | -76°F +390°F | 16 ft/s |
Turcon® Excluder® SN (Notch) | Hydraulic Wipers & Scrapers | Trelleborg
Features: DoubleActing, Oscillating and Reciprocating
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
16 – 2,600 mm | 1.5 MPa | -60°C +200°C | 5 m/s |
0.629 – 102 in | 217.5 psi | -76°F +390°F | 16 ft/s |
Turcon® Excluder® SR (2 x O-Ring) | Hydraulic Wipers & Scrapers | Trelleborg
Features: DoubleActing, Reciprocating and Rotary
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
16 – 2,600 mm | 1.5 MPa | -60°C +200°C | 5 m/s |
0.629 – 102 in | 217.5 psi | -76°F +390°F | 16 ft/s |
Turcon® Variseal® M2S | Hydraulic Wipers & Scrapers | Trelleborg
Features: Reciprocating, Rotary and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
— | Dynamic: 20 Static: 40 MPa | T40: -70 °C to +260 °C T40 (Hiclean): -45 °C to +260 °C Z80: -70 °C to +93 °C°C +°C | T40: Reciprocating up to 15 m/s T40 (Hiclean): Rotating up to 1.27 m/s Z80: Reciprocating up to 2 m/s m/s |
— | Dynamic: 2,900 Static: 5,800 psi | °F +°F | ft/s |
Zurcon® Excluder® Z | Hydraulic Wipers & Scrapers | Trelleborg
Features: DoubleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
12 – 400 mm | — | -30°C +110°C | 2 m/s |
0.472 – 15.7 in | — | -22°F +230°F | 6.5 ft/s |
Zurcon® Heavy Duty Scraper WAE | Hydraulic Wipers & Scrapers | Trelleborg
Features: DoubleActing, Helix, and Reciprocating
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
19 – 1524 mm | 5.5 MPa | -60°C +130°C | 2 m/s |
0.750 – 60 in | 800 psi | -76°F +270°F | 6.5 ft/s |
Zurcon® Scraper ASW | Hydraulic Scrapers | Trelleborg
Features: Reciprocating and SingleActing
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
8 – 125 mm | — | -35°C +110°C | 1 m/s |
0.315 – 5 in | — | -30°F +210°F | 3 ft/s |
Zurcon® Scraper DA17 | Hydraulic Wipers & Scrapers | Trelleborg
Features: DoubleActing and Reciprocating
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
10 – 440 mm | — | -30°C +100°C | 1 m/s |
0.394 – 17 in | — | -20°F +210°F | 3 ft/s |
Zurcon® Scraper DA22 | Hydraulic Scrapers | Trelleborg
Features: DoubleActing and Reciprocating
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
5 – 180 mm | — | -35°C +100°C | 1 m/s |
0.197 – 7 in | — | -30°F +210°F | 3 ft/s |
Zurcon® Scraper DA24 | Hydraulic Scrapers | Trelleborg
Features: DoubleActing, Helix and Reciprocating
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
45 – 290 mm | — | -35°C +100°C | 1 m/s |
1.6 – 11 inn | — | -30°F +210°F | 3 ft/s |
Zurcon® Scraper DA24 Venting | Hydraulic Wipers & Scrapers | Trelleborg
Features: DoubleActing and Reciprocating
Ø – Range | Pressure Range | Temp. range | Velocity |
---|---|---|---|
— | Standard: 5 (725) MPa | -35°C +100°C | 1 m/s |
— | Venting: 2 (290) psi | -30°F +210°F | 3 ft/s |