Home >> Seal >>O-Rings >> Kalrez O-Rings >> Kalrez Comparison of Compounds
Compounds | Standard | Specialty | ||||||
---|---|---|---|---|---|---|---|---|
6375 | 7075 | 4079 | 1050LF | 6380 | 7090 | 0090 | 0040 | |
Durometer Hardness (2), | ||||||||
Shore A, points +/-5 | 75 | 75 | 75 | 82 | 80 | 90 | 95 | 70 |
100% Modulus (3) PSI | 1050 | 1100 | 1050 | 1800 | 1000 | 2250 | 2060 | 960 |
MPa | 7.24 | 7.58 | 7.24 | 12.40 | 6.89 | 15.51 | 14.20 | 6.61 |
Tensile Strength at Break (3) PSI | 2200 | 2600 | 2450 | 2700 | 2300 | 3300 | 2830 | 1990 |
MPa | 15.16 | 17.91 | 16.88 | 18.60 | 15.86 | 22.75 | 19.51 | 13.72 |
Elongation at Break (3) % | 160 | 160 | 150 | 125 | 160 | 75 | 80 | 180 |
Compression Set (4), % | ||||||||
70 hours at 204°C (400°F) | 30 | 12 | 25 | 35 | 38 | 12 | 40 | 38 |
Tr10 (5) °C | -3 | -4 | -2 | -4 | -5 | -5 | -7 | -17 |
°F | 26.6 | 24.8 | 28.4 | 24.8 | 23.0 | 23.0 | 19.4 | 1.4 |
(1) Not to be used for specifications (2) ASTM D2240 (3) ASTM D412, 500 mm/min (20 in/mm) (4) ASTM D395B pellets (5) ASTM D1329